Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | Rosh Chodesh Adar II 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Shushan Purim 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, February 27, 2033 • 28 Adar I 5793
Monday, February 28, 2033 • 29 Adar I 5793
Tuesday, March 1, 2033 • 30 Adar I 5793
Wednesday, March 2, 2033 • 1 Adar II 5793
|
Rosh Chodesh Adar II
|
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, March 3, 2033 • 2 Adar II 5793
Friday, March 4, 2033 • 3 Adar II 5793
Shabbat, March 5, 2033 • 4 Adar II 5793
|
Parshat Pekudei
|
6:56pm |
|
|
Havdalah
|
Wed, May 7 2025 9 Iyyar 5785