Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Rosh Chodesh Adar II 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, January 30, 2033 • 30 Shevat 5793
Monday, January 31, 2033 • 1 Adar I 5793
Tuesday, February 1, 2033 • 2 Adar I 5793
Wednesday, February 2, 2033 • 3 Adar I 5793
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, February 3, 2033 • 4 Adar I 5793
Friday, February 4, 2033 • 5 Adar I 5793
Shabbat, February 5, 2033 • 6 Adar I 5793
|
Parshat Terumah
|
6:27pm |
|
|
Havdalah
|
Tue, May 6 2025 8 Iyyar 5785