Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | Rosh Chodesh Adar II 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Shushan Purim 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, March 6, 2033 • 5 Adar II 5793
Monday, March 7, 2033 • 6 Adar II 5793
Tuesday, March 8, 2033 • 7 Adar II 5793
Wednesday, March 9, 2033 • 8 Adar II 5793
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, March 10, 2033 • 9 Adar II 5793
Friday, March 11, 2033 • 10 Adar II 5793
Shabbat, March 12, 2033 • 11 Adar II 5793
|
Parshat Vayikra
|
7:03pm |
|
|
Havdalah
|
Wed, May 7 2025 9 Iyyar 5785