Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Rosh Chodesh Adar II 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, February 20, 2033 • 21 Adar I 5793
Monday, February 21, 2033 • 22 Adar I 5793
Tuesday, February 22, 2033 • 23 Adar I 5793
Wednesday, February 23, 2033 • 24 Adar I 5793
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, February 24, 2033 • 25 Adar I 5793
Friday, February 25, 2033 • 26 Adar I 5793
Shabbat, February 26, 2033 • 27 Adar I 5793
|
Parshat Vayakhel
|
6:49pm |
|
|
Havdalah
|
Wed, May 7 2025 9 Iyyar 5785