Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Rosh Chodesh Adar II 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, February 13, 2033 • 14 Adar I 5793
Monday, February 14, 2033 • 15 Adar I 5793
Tuesday, February 15, 2033 • 16 Adar I 5793
Wednesday, February 16, 2033 • 17 Adar I 5793
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, February 17, 2033 • 18 Adar I 5793
Friday, February 18, 2033 • 19 Adar I 5793
Shabbat, February 19, 2033 • 20 Adar I 5793
|
Parshat Ki Tisa
|
6:42pm |
|
|
Havdalah
|
Wed, May 7 2025 9 Iyyar 5785