Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Rosh Chodesh Adar II 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, February 6, 2033 • 7 Adar I 5793
Monday, February 7, 2033 • 8 Adar I 5793
Tuesday, February 8, 2033 • 9 Adar I 5793
Wednesday, February 9, 2033 • 10 Adar I 5793
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, February 10, 2033 • 11 Adar I 5793
Friday, February 11, 2033 • 12 Adar I 5793
Shabbat, February 12, 2033 • 13 Adar I 5793
|
Parshat Tetzaveh
|
6:35pm |
|
|
Havdalah
|
Wed, May 7 2025 9 Iyyar 5785