Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | Erev Pesach Taanit Bechorot | |
| | | 4th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, April 5, 2043 • 24 Adar II 5803
Monday, April 6, 2043 • 25 Adar II 5803
Tuesday, April 7, 2043 • 26 Adar II 5803
Wednesday, April 8, 2043 • 27 Adar II 5803
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, April 9, 2043 • 28 Adar II 5803
Friday, April 10, 2043 • 29 Adar II 5803
Shabbat, April 11, 2043 • 1 Nisan 5803
|
Rosh Chodesh Nisan
|
|
Parshat Tazria
|
7:30pm |
|
|
Havdalah
|
Mon, September 22 2025 29 Elul 5785