Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Erev Purim 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, March 1, 2043 • 19 Adar I 5803
Monday, March 2, 2043 • 20 Adar I 5803
Tuesday, March 3, 2043 • 21 Adar I 5803
Wednesday, March 4, 2043 • 22 Adar I 5803
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, March 5, 2043 • 23 Adar I 5803
Friday, March 6, 2043 • 24 Adar I 5803
Shabbat, March 7, 2043 • 25 Adar I 5803
|
Parshat Vayakhel
|
6:58pm |
|
|
Havdalah
|
Mon, September 22 2025 29 Elul 5785