Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | Erev Pesach Taanit Bechorot | |
| | | 4th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, March 29, 2043 • 17 Adar II 5803
Monday, March 30, 2043 • 18 Adar II 5803
Tuesday, March 31, 2043 • 19 Adar II 5803
Wednesday, April 1, 2043 • 20 Adar II 5803
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, April 2, 2043 • 21 Adar II 5803
Friday, April 3, 2043 • 22 Adar II 5803
Shabbat, April 4, 2043 • 23 Adar II 5803
|
Parshat Shmini
|
7:24pm |
|
|
Havdalah
|
Mon, September 22 2025 29 Elul 5785