Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Erev Purim 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, March 8, 2043 • 26 Adar I 5803
Monday, March 9, 2043 • 27 Adar I 5803
Tuesday, March 10, 2043 • 28 Adar I 5803
Wednesday, March 11, 2043 • 29 Adar I 5803
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, March 12, 2043 • 30 Adar I 5803
Friday, March 13, 2043 • 1 Adar II 5803
|
Rosh Chodesh Adar II
|
5:56pm |
|
|
Candle Lighting
|
Shabbat, March 14, 2043 • 2 Adar II 5803
|
Parshat Pekudei
|
7:05pm |
|
|
Havdalah
|
Mon, September 22 2025 29 Elul 5785