Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, February 10, 2030 • 7 Adar I 5790
Monday, February 11, 2030 • 8 Adar I 5790
Tuesday, February 12, 2030 • 9 Adar I 5790
Wednesday, February 13, 2030 • 10 Adar I 5790
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, February 14, 2030 • 11 Adar I 5790
Friday, February 15, 2030 • 12 Adar I 5790
Shabbat, February 16, 2030 • 13 Adar I 5790
|
Parshat Tetzaveh
|
6:39pm |
|
|
Havdalah
|
Wed, May 14 2025 16 Iyyar 5785