Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, February 3, 2030 • 30 Shevat 5790
Monday, February 4, 2030 • 1 Adar I 5790
Tuesday, February 5, 2030 • 2 Adar I 5790
Wednesday, February 6, 2030 • 3 Adar I 5790
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, February 7, 2030 • 4 Adar I 5790
Friday, February 8, 2030 • 5 Adar I 5790
Shabbat, February 9, 2030 • 6 Adar I 5790
|
Parshat Terumah
|
6:32pm |
|
|
Havdalah
|
Wed, May 14 2025 16 Iyyar 5785