Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, February 17, 2030 • 14 Adar I 5790
Monday, February 18, 2030 • 15 Adar I 5790
Tuesday, February 19, 2030 • 16 Adar I 5790
Wednesday, February 20, 2030 • 17 Adar I 5790
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, February 21, 2030 • 18 Adar I 5790
Friday, February 22, 2030 • 19 Adar I 5790
Shabbat, February 23, 2030 • 20 Adar I 5790
|
Parshat Ki Tisa
|
6:46pm |
|
|
Havdalah
|
Wed, May 14 2025 16 Iyyar 5785