Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | Erev Pesach Taanit Bechorot | |
| | | 4th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 11th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| Yom Ha'Atzmaut 19th Day Omer | | 21st Day Omer Tazria-Metzora |
Sunday, March 29, 1998 • 2 Nisan 5758
Monday, March 30, 1998 • 3 Nisan 5758
Tuesday, March 31, 1998 • 4 Nisan 5758
Wednesday, April 1, 1998 • 5 Nisan 5758
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, April 2, 1998 • 6 Nisan 5758
Friday, April 3, 1998 • 7 Nisan 5758
Shabbat, April 4, 1998 • 8 Nisan 5758
|
Parshat Tzav
|
7:24pm |
|
|
Havdalah
|
Mon, June 23 2025 27 Sivan 5785