Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | Erev Pesach Taanit Bechorot | |
| | | 4th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 11th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| Yom Ha'Atzmaut 19th Day Omer | | 21st Day Omer Tazria-Metzora |
Shabbat, April 4, 1998 • 8 Nisan 5758
|
Parshat Tzav
|
7:24pm |
|
|
Havdalah
|
Sunday, April 5, 1998 • 9 Nisan 5758
Monday, April 6, 1998 • 10 Nisan 5758
Tuesday, April 7, 1998 • 11 Nisan 5758
Wednesday, April 8, 1998 • 12 Nisan 5758
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, April 9, 1998 • 13 Nisan 5758
Friday, April 10, 1998 • 14 Nisan 5758
|
Erev Pesach
|
|
Taanit Bechorot
|
7:21pm |
|
|
Candle Lighting
|
Shabbat, April 11, 1998 • 15 Nisan 5758
|
Pesach
|
8:22pm |
|
|
Candle Lighting
|
Mon, June 23 2025 27 Sivan 5785