Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Erev Purim 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | Rosh Chodesh Nisan Vayikra |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, March 1, 1998 • 3 Adar 5758
Monday, March 2, 1998 • 4 Adar 5758
Tuesday, March 3, 1998 • 5 Adar 5758
Wednesday, March 4, 1998 • 6 Adar 5758
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, March 5, 1998 • 7 Adar 5758
Friday, March 6, 1998 • 8 Adar 5758
Shabbat, March 7, 1998 • 9 Adar 5758
|
Parshat Tetzaveh
|
6:58pm |
|
|
Havdalah
|
Mon, June 23 2025 27 Sivan 5785