Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Erev Purim 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | Rosh Chodesh Nisan Vayikra |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, March 8, 1998 • 10 Adar 5758
Monday, March 9, 1998 • 11 Adar 5758
Tuesday, March 10, 1998 • 12 Adar 5758
Wednesday, March 11, 1998 • 13 Adar 5758
|
Erev Purim
|
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, March 12, 1998 • 14 Adar 5758
Friday, March 13, 1998 • 15 Adar 5758
|
Shushan Purim
|
5:56pm |
|
|
Candle Lighting
|
Shabbat, March 14, 1998 • 16 Adar 5758
|
Parshat Ki Tisa
|
7:05pm |
|
|
Havdalah
|
Mon, June 23 2025 27 Sivan 5785