Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | Chanukah 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | Chanukah Rosh Chodesh Tevet | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, January 10, 2044 • 10 Tevet 5804
Monday, January 11, 2044 • 11 Tevet 5804
Tuesday, January 12, 2044 • 12 Tevet 5804
Wednesday, January 13, 2044 • 13 Tevet 5804
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, January 14, 2044 • 14 Tevet 5804
Friday, January 15, 2044 • 15 Tevet 5804
Shabbat, January 16, 2044 • 16 Tevet 5804
|
Parshat Vayechi
|
6:05pm |
|
|
Havdalah
|
Wed, September 24 2025 2 Tishrei 5786