Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | Chanukah 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | Chanukah Rosh Chodesh Tevet | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, January 3, 2044 • 3 Tevet 5804
Monday, January 4, 2044 • 4 Tevet 5804
Tuesday, January 5, 2044 • 5 Tevet 5804
Wednesday, January 6, 2044 • 6 Tevet 5804
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, January 7, 2044 • 7 Tevet 5804
Friday, January 8, 2044 • 8 Tevet 5804
Shabbat, January 9, 2044 • 9 Tevet 5804
|
Parshat Vayigash
|
5:58pm |
|
|
Havdalah
|
Wed, September 24 2025 2 Tishrei 5786