Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | Erev Pesach Taanit Bechorot | |
| | | 4th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, April 19, 2043 • 9 Nisan 5803
Monday, April 20, 2043 • 10 Nisan 5803
Tuesday, April 21, 2043 • 11 Nisan 5803
Wednesday, April 22, 2043 • 12 Nisan 5803
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, April 23, 2043 • 13 Nisan 5803
Friday, April 24, 2043 • 14 Nisan 5803
|
Erev Pesach
|
|
Taanit Bechorot
|
6:34pm |
|
|
Candle Lighting
|
Shabbat, April 25, 2043 • 15 Nisan 5803
|
Pesach
|
7:35pm |
|
|
Candle Lighting
|
Mon, September 22 2025 29 Elul 5785