Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| Erev Pesach Taanit Bechorot | | Pesach 1st Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 7:35pm Havdalah
| | | |
| | | 8th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Rosh Chodesh Iyyar 15th Day Omer 6:15pm Gesher 6:15pm Hineni
| Rosh Chodesh Iyyar 16th Day Omer | | |
Sunday, April 7, 2041 • 6 Nisan 5801
Monday, April 8, 2041 • 7 Nisan 5801
Tuesday, April 9, 2041 • 8 Nisan 5801
Wednesday, April 10, 2041 • 9 Nisan 5801
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, April 11, 2041 • 10 Nisan 5801
Friday, April 12, 2041 • 11 Nisan 5801
Shabbat, April 13, 2041 • 12 Nisan 5801
|
Parshat Metzora
|
7:32pm |
|
|
Havdalah
|
Wed, September 17 2025 24 Elul 5785