Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| Erev Pesach Taanit Bechorot | | Pesach 1st Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 7:35pm Havdalah
| | | |
| | | 8th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Rosh Chodesh Iyyar 15th Day Omer 6:15pm Gesher 6:15pm Hineni
| Rosh Chodesh Iyyar 16th Day Omer | | |
Sunday, March 31, 2041 • 28 Adar II 5801
Monday, April 1, 2041 • 29 Adar II 5801
Tuesday, April 2, 2041 • 1 Nisan 5801
Wednesday, April 3, 2041 • 2 Nisan 5801
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, April 4, 2041 • 3 Nisan 5801
Friday, April 5, 2041 • 4 Nisan 5801
Shabbat, April 6, 2041 • 5 Nisan 5801
|
Parshat Tazria
|
7:26pm |
|
|
Havdalah
|
Wed, September 17 2025 24 Elul 5785