Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| Erev Pesach Taanit Bechorot | | Pesach 1st Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 8:43pm Havdalah
| | | |
| | | | | | |
Sunday, April 8, 2035 • 28 Adar II 5795
Monday, April 9, 2035 • 29 Adar II 5795
Tuesday, April 10, 2035 • 1 Nisan 5795
Wednesday, April 11, 2035 • 2 Nisan 5795
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, April 12, 2035 • 3 Nisan 5795
Friday, April 13, 2035 • 4 Nisan 5795
Shabbat, April 14, 2035 • 5 Nisan 5795
|
Parshat Metzora
|
8:33pm |
|
|
Havdalah
|
Thu, May 15 2025 17 Iyyar 5785