Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| Erev Pesach Taanit Bechorot | | Pesach 1st Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 8:43pm Havdalah
| | | |
| | | | | | |
Sunday, April 1, 2035 • 21 Adar II 5795
Monday, April 2, 2035 • 22 Adar II 5795
Tuesday, April 3, 2035 • 23 Adar II 5795
Wednesday, April 4, 2035 • 24 Adar II 5795
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, April 5, 2035 • 25 Adar II 5795
Friday, April 6, 2035 • 26 Adar II 5795
Shabbat, April 7, 2035 • 27 Adar II 5795
|
Parshat Tazria
|
8:26pm |
|
|
Havdalah
|
Thu, May 15 2025 17 Iyyar 5785