Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Shabbat, March 10, 2035 • 29 Adar I 5795
|
Parshat Pekudei
|
7:01pm |
|
|
Havdalah
|
Sunday, March 11, 2035 • 30 Adar I 5795
Monday, March 12, 2035 • 1 Adar II 5795
Tuesday, March 13, 2035 • 2 Adar II 5795
Wednesday, March 14, 2035 • 3 Adar II 5795
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, March 15, 2035 • 4 Adar II 5795
Friday, March 16, 2035 • 5 Adar II 5795
Shabbat, March 17, 2035 • 6 Adar II 5795
|
Parshat Vayikra
|
8:08pm |
|
|
Havdalah
|
Fri, May 16 2025 18 Iyyar 5785