Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, March 4, 2035 • 23 Adar I 5795
Monday, March 5, 2035 • 24 Adar I 5795
Tuesday, March 6, 2035 • 25 Adar I 5795
Wednesday, March 7, 2035 • 26 Adar I 5795
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, March 8, 2035 • 27 Adar I 5795
Friday, March 9, 2035 • 28 Adar I 5795
Shabbat, March 10, 2035 • 29 Adar I 5795
|
Parshat Pekudei
|
7:01pm |
|
|
Havdalah
|
Thu, May 15 2025 17 Iyyar 5785