Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Erev Pesach Taanit Bechorot 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 7:24pm Candle Lighting
| | | |
| | | Pesach 6th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 8:30pm Candle Lighting
| | | |
| | | 13th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Kedoshim |
Sunday, April 10, 2033 • 11 Nisan 5793
Monday, April 11, 2033 • 12 Nisan 5793
Tuesday, April 12, 2033 • 13 Nisan 5793
Wednesday, April 13, 2033 • 14 Nisan 5793
|
Erev Pesach
|
|
Taanit Bechorot
|
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
7:24pm |
|
|
Candle Lighting
|
Thursday, April 14, 2033 • 15 Nisan 5793
|
Pesach
|
8:25pm |
|
|
Candle Lighting
|
Friday, April 15, 2033 • 16 Nisan 5793
|
Pesach
|
|
1st Day Omer
|
7:26pm |
|
|
Candle Lighting
|
Shabbat, April 16, 2033 • 17 Nisan 5793
|
2nd Day Omer
|
8:35pm |
|
|
Havdalah
|
Mon, May 12 2025 14 Iyyar 5785