Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, January 2, 2033 • 2 Shevat 5793
Monday, January 3, 2033 • 3 Shevat 5793
Tuesday, January 4, 2033 • 4 Shevat 5793
Wednesday, January 5, 2033 • 5 Shevat 5793
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, January 6, 2033 • 6 Shevat 5793
Friday, January 7, 2033 • 7 Shevat 5793
Shabbat, January 8, 2033 • 8 Shevat 5793
|
Parshat Bo
|
5:58pm |
|
|
Havdalah
|
Tue, May 6 2025 8 Iyyar 5785