Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Chanukah 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| Chanukah Rosh Chodesh Tevet | Chanukah Rosh Chodesh Tevet | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, December 22, 2030 • 26 Kislev 5791
Monday, December 23, 2030 • 27 Kislev 5791
Tuesday, December 24, 2030 • 28 Kislev 5791
Wednesday, December 25, 2030 • 29 Kislev 5791
|
Chanukah
|
All |
Day |
|
Christmas Day
|
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, December 26, 2030 • 30 Kislev 5791
|
Chanukah
|
|
Rosh Chodesh Tevet
|
Friday, December 27, 2030 • 1 Tevet 5791
|
Chanukah
|
|
Rosh Chodesh Tevet
|
4:40pm |
|
|
Candle Lighting
|
Shabbat, December 28, 2030 • 2 Tevet 5791
|
Chanukah
|
|
Parshat Miketz
|
5:48pm |
|
|
Havdalah
|
Tue, May 13 2025 15 Iyyar 5785