Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Rosh Chodesh Kislev 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, October 27, 2030 • 30 Tishrei 5791
Monday, October 28, 2030 • 1 Cheshvan 5791
Tuesday, October 29, 2030 • 2 Cheshvan 5791
Wednesday, October 30, 2030 • 3 Cheshvan 5791
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, October 31, 2030 • 4 Cheshvan 5791
Friday, November 1, 2030 • 5 Cheshvan 5791
Shabbat, November 2, 2030 • 6 Cheshvan 5791
|
Parshat Noach
|
6:59pm |
|
|
Havdalah
|
Tue, May 13 2025 15 Iyyar 5785