Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| Erev Pesach Taanit Bechorot | | Pesach 1st Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 8:20pm Havdalah
| | | |
Sunday, March 7, 2010 • 21 Adar 5770
Monday, March 8, 2010 • 22 Adar 5770
Tuesday, March 9, 2010 • 23 Adar 5770
Wednesday, March 10, 2010 • 24 Adar 5770
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, March 11, 2010 • 25 Adar 5770
Friday, March 12, 2010 • 26 Adar 5770
Shabbat, March 13, 2010 • 27 Adar 5770
|
Parshat Vayakhel-Pekudei
|
7:04pm |
|
|
Havdalah
|
Sun, May 11 2025 13 Iyyar 5785