Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| Erev Pesach Taanit Bechorot | | Pesach 1st Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 8:20pm Havdalah
| | | |
Sunday, February 28, 2010 • 14 Adar 5770
Monday, March 1, 2010 • 15 Adar 5770
Tuesday, March 2, 2010 • 16 Adar 5770
Wednesday, March 3, 2010 • 17 Adar 5770
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, March 4, 2010 • 18 Adar 5770
Friday, March 5, 2010 • 19 Adar 5770
Shabbat, March 6, 2010 • 20 Adar 5770
|
Parshat Ki Tisa
|
6:57pm |
|
|
Havdalah
|
Sun, May 11 2025 13 Iyyar 5785