Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | Erev Pesach Taanit Bechorot | |
| | | 4th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 11th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| Yom Ha'Atzmaut 19th Day Omer | | 21st Day Omer Tazria-Metzora |
Sunday, April 19, 1998 • 23 Nisan 5758
Monday, April 20, 1998 • 24 Nisan 5758
Tuesday, April 21, 1998 • 25 Nisan 5758
Wednesday, April 22, 1998 • 26 Nisan 5758
|
11th Day Omer
|
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, April 23, 1998 • 27 Nisan 5758
|
Yom HaShoah
|
|
12th Day Omer
|
Friday, April 24, 1998 • 28 Nisan 5758
|
13th Day Omer
|
7:34pm |
|
|
Candle Lighting
|
Shabbat, April 25, 1998 • 29 Nisan 5758
|
14th Day Omer
|
|
Parshat Shmini
|
8:43pm |
|
|
Havdalah
|
Mon, June 23 2025 27 Sivan 5785