Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Shushan Purim 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Erev Pesach Taanit Bechorot 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 6:16pm Candle Lighting
| | | |
Sunday, March 3, 1996 • 12 Adar 5756
Monday, March 4, 1996 • 13 Adar 5756
Tuesday, March 5, 1996 • 14 Adar 5756
Wednesday, March 6, 1996 • 15 Adar 5756
|
Shushan Purim
|
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, March 7, 1996 • 16 Adar 5756
Friday, March 8, 1996 • 17 Adar 5756
Shabbat, March 9, 1996 • 18 Adar 5756
|
Parshat Ki Tisa
|
7:01pm |
|
|
Havdalah
|
Sat, June 28 2025 2 Tammuz 5785