Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Rosh Chodesh Adar 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, February 25, 1996 • 5 Adar 5756
Monday, February 26, 1996 • 6 Adar 5756
Tuesday, February 27, 1996 • 7 Adar 5756
Wednesday, February 28, 1996 • 8 Adar 5756
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, February 29, 1996 • 9 Adar 5756
Friday, March 1, 1996 • 10 Adar 5756
Shabbat, March 2, 1996 • 11 Adar 5756
|
Parshat Tetzaveh
|
6:54pm |
|
|
Havdalah
|
Sat, June 28 2025 2 Tammuz 5785