Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | Erev Pesach Taanit Bechorot | |
| | | 4th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 11th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | |
Sunday, March 26, 1995 • 24 Adar II 5755
Monday, March 27, 1995 • 25 Adar II 5755
Tuesday, March 28, 1995 • 26 Adar II 5755
Wednesday, March 29, 1995 • 27 Adar II 5755
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, March 30, 1995 • 28 Adar II 5755
Friday, March 31, 1995 • 29 Adar II 5755
Shabbat, April 1, 1995 • 1 Nisan 5755
|
Rosh Chodesh Nisan
|
|
Parshat Tazria
|
7:21pm |
|
|
Havdalah
|
Sun, June 29 2025 3 Tammuz 5785