Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | Erev Pesach Taanit Bechorot | |
| | | 4th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 11th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | |
Shabbat, April 1, 1995 • 1 Nisan 5755
|
Rosh Chodesh Nisan
|
|
Parshat Tazria
|
7:21pm |
|
|
Havdalah
|
Sunday, April 2, 1995 • 2 Nisan 5755
Monday, April 3, 1995 • 3 Nisan 5755
Tuesday, April 4, 1995 • 4 Nisan 5755
Wednesday, April 5, 1995 • 5 Nisan 5755
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, April 6, 1995 • 6 Nisan 5755
Friday, April 7, 1995 • 7 Nisan 5755
Shabbat, April 8, 1995 • 8 Nisan 5755
|
Parshat Metzora
|
8:27pm |
|
|
Havdalah
|
Sun, June 29 2025 3 Tammuz 5785