Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | Simchat Torah 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 7:46pm Havdalah
| | | |
| | | Rosh Chodesh Cheshvan 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, October 23, 1994 • 18 Cheshvan 5755
Monday, October 24, 1994 • 19 Cheshvan 5755
Tuesday, October 25, 1994 • 20 Cheshvan 5755
Wednesday, October 26, 1994 • 21 Cheshvan 5755
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, October 27, 1994 • 22 Cheshvan 5755
Friday, October 28, 1994 • 23 Cheshvan 5755
Shabbat, October 29, 1994 • 24 Cheshvan 5755
|
Parshat Chayei Sara
|
7:04pm |
|
|
Havdalah
|
Mon, June 30 2025 4 Tammuz 5785