Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | Simchat Torah 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 7:46pm Havdalah
| | | |
| | | Rosh Chodesh Cheshvan 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, October 16, 1994 • 11 Cheshvan 5755
Monday, October 17, 1994 • 12 Cheshvan 5755
Tuesday, October 18, 1994 • 13 Cheshvan 5755
Wednesday, October 19, 1994 • 14 Cheshvan 5755
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, October 20, 1994 • 15 Cheshvan 5755
Friday, October 21, 1994 • 16 Cheshvan 5755
Shabbat, October 22, 1994 • 17 Cheshvan 5755
|
Parshat Vayera
|
7:12pm |
|
|
Havdalah
|
Mon, June 30 2025 4 Tammuz 5785