Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Erev Pesach Taanit Bechorot 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 6:33pm Candle Lighting
| | | |
| | | Pesach 6th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 8:39pm Candle Lighting
| | | |
Sunday, April 6, 1986 • 26 Adar II 5746
Monday, April 7, 1986 • 27 Adar II 5746
Tuesday, April 8, 1986 • 28 Adar II 5746
Wednesday, April 9, 1986 • 29 Adar II 5746
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, April 10, 1986 • 1 Nisan 5746
Friday, April 11, 1986 • 2 Nisan 5746
Shabbat, April 12, 1986 • 3 Nisan 5746
|
Parshat Tazria
|
7:31pm |
|
|
Havdalah
|
Tue, September 23 2025 1 Tishrei 5786