Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Erev Pesach Taanit Bechorot 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 6:33pm Candle Lighting
| | | |
| | | Pesach 6th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 8:39pm Candle Lighting
| | | |
Sunday, March 30, 1986 • 19 Adar II 5746
Monday, March 31, 1986 • 20 Adar II 5746
Tuesday, April 1, 1986 • 21 Adar II 5746
Wednesday, April 2, 1986 • 22 Adar II 5746
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, April 3, 1986 • 23 Adar II 5746
Friday, April 4, 1986 • 24 Adar II 5746
Shabbat, April 5, 1986 • 25 Adar II 5746
|
Parshat Shmini
|
7:25pm |
|
|
Havdalah
|
Tue, September 23 2025 1 Tishrei 5786