| Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | 22nd Day Omer 6:15pm Gesher 6:15pm Hineni
| | | 25th Day Omer Achrei Mot-Kedoshim |
| | | Pesach Sheni 29th Day Omer | | | |
| | | | | | 39th Day Omer Behar-Bechukotai |
| | | Yom Yerushalayim 43rd Day Omer | | Rosh Chodesh Sivan 45th Day Omer | |
| | Erev Shavuot 49th Day Omer | | | | |
Sunday, May 22, 2044 • 25 Iyyar 5804
Monday, May 23, 2044 • 26 Iyyar 5804
Tuesday, May 24, 2044 • 27 Iyyar 5804
Wednesday, May 25, 2044 • 28 Iyyar 5804
| |
Yom Yerushalayim
|
| |
43rd Day Omer
|
Thursday, May 26, 2044 • 29 Iyyar 5804
Friday, May 27, 2044 • 1 Sivan 5804
| |
Rosh Chodesh Sivan
|
| |
45th Day Omer
|
|
7:03pm |
|
|
Candle Lighting
|
Shabbat, May 28, 2044 • 2 Sivan 5804
| |
46th Day Omer
|
| |
Parshat Bamidbar
|
|
8:12pm |
|
|
Havdalah
|
Wed, November 26 2025 6 Kislev 5786