| Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | 22nd Day Omer 6:15pm Gesher 6:15pm Hineni
| | | 25th Day Omer Achrei Mot-Kedoshim |
| | | Pesach Sheni 29th Day Omer | | | |
| | | | | | 39th Day Omer Behar-Bechukotai |
| | | Yom Yerushalayim 43rd Day Omer | | Rosh Chodesh Sivan 45th Day Omer | |
| | Erev Shavuot 49th Day Omer | | | | |
Sunday, May 15, 2044 • 18 Iyyar 5804
Monday, May 16, 2044 • 19 Iyyar 5804
Tuesday, May 17, 2044 • 20 Iyyar 5804
Wednesday, May 18, 2044 • 21 Iyyar 5804
Thursday, May 19, 2044 • 22 Iyyar 5804
Friday, May 20, 2044 • 23 Iyyar 5804
| |
38th Day Omer
|
|
6:57pm |
|
|
Candle Lighting
|
Shabbat, May 21, 2044 • 24 Iyyar 5804
| |
39th Day Omer
|
| |
Parshat Behar-Bechukotai
|
|
8:06pm |
|
|
Havdalah
|
Wed, November 26 2025 6 Kislev 5786