Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, February 28, 2044 • 30 Shevat 5804
Monday, February 29, 2044 • 1 Adar 5804
Tuesday, March 1, 2044 • 2 Adar 5804
Wednesday, March 2, 2044 • 3 Adar 5804
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, March 3, 2044 • 4 Adar 5804
Friday, March 4, 2044 • 5 Adar 5804
Shabbat, March 5, 2044 • 6 Adar 5804
|
Parshat Terumah
|
6:57pm |
|
|
Havdalah
|
Wed, September 24 2025 2 Tishrei 5786