Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | Chanukah 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | Chanukah Rosh Chodesh Tevet | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, January 24, 2044 • 24 Tevet 5804
Monday, January 25, 2044 • 25 Tevet 5804
Tuesday, January 26, 2044 • 26 Tevet 5804
Wednesday, January 27, 2044 • 27 Tevet 5804
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, January 28, 2044 • 28 Tevet 5804
Friday, January 29, 2044 • 29 Tevet 5804
Shabbat, January 30, 2044 • 1 Shevat 5804
|
Rosh Chodesh Shevat
|
|
Parshat Vaera
|
6:21pm |
|
|
Havdalah
|
Wed, September 24 2025 2 Tishrei 5786