Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | Chanukah 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | Chanukah Rosh Chodesh Tevet | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, January 17, 2044 • 17 Tevet 5804
Monday, January 18, 2044 • 18 Tevet 5804
Tuesday, January 19, 2044 • 19 Tevet 5804
Wednesday, January 20, 2044 • 20 Tevet 5804
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, January 21, 2044 • 21 Tevet 5804
Friday, January 22, 2044 • 22 Tevet 5804
Shabbat, January 23, 2044 • 23 Tevet 5804
|
Parshat Shemot
|
6:13pm |
|
|
Havdalah
|
Wed, September 24 2025 2 Tishrei 5786