Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | Selichot - 1st Saturday Ki Tavo |
| | | Selichot 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, August 30, 2043 • 24 Av 5803
Monday, August 31, 2043 • 25 Av 5803
Tuesday, September 1, 2043 • 26 Av 5803
Wednesday, September 2, 2043 • 27 Av 5803
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, September 3, 2043 • 28 Av 5803
Friday, September 4, 2043 • 29 Av 5803
Shabbat, September 5, 2043 • 30 Av 5803
|
Rosh Chodesh Elul
|
|
Parshat Re'eh
|
7:22pm |
|
|
Havdalah
|
Tue, September 23 2025 1 Tishrei 5786