Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, January 11, 2043 • 29 Tevet 5803
Monday, January 12, 2043 • 1 Shevat 5803
Tuesday, January 13, 2043 • 2 Shevat 5803
Wednesday, January 14, 2043 • 3 Shevat 5803
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, January 15, 2043 • 4 Shevat 5803
Friday, January 16, 2043 • 5 Shevat 5803
Shabbat, January 17, 2043 • 6 Shevat 5803
|
Parshat Bo
|
6:06pm |
|
|
Havdalah
|
Mon, September 22 2025 29 Elul 5785