Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, October 26, 2042 • 12 Cheshvan 5803
Monday, October 27, 2042 • 13 Cheshvan 5803
Tuesday, October 28, 2042 • 14 Cheshvan 5803
Wednesday, October 29, 2042 • 15 Cheshvan 5803
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, October 30, 2042 • 16 Cheshvan 5803
Friday, October 31, 2042 • 17 Cheshvan 5803
Shabbat, November 1, 2042 • 18 Cheshvan 5803
|
Parshat Vayera
|
6:01pm |
|
|
Havdalah
|
Sun, September 21 2025 28 Elul 5785