Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | Erev Pesach Taanit Bechorot | |
| | | 4th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 11th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| Yom Ha'Atzmaut 19th Day Omer | | 21st Day Omer Tazria-Metzora |
| | | 25th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | 28th Day Omer Achrei Mot-Kedoshim |
Sunday, April 27, 2042 • 7 Iyyar 5802
Monday, April 28, 2042 • 8 Iyyar 5802
Tuesday, April 29, 2042 • 9 Iyyar 5802
Wednesday, April 30, 2042 • 10 Iyyar 5802
|
25th Day Omer
|
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, May 1, 2042 • 11 Iyyar 5802
Friday, May 2, 2042 • 12 Iyyar 5802
|
27th Day Omer
|
6:41pm |
|
|
Candle Lighting
|
Shabbat, May 3, 2042 • 13 Iyyar 5802
|
28th Day Omer
|
|
Parshat Achrei Mot-Kedoshim
|
7:50pm |
|
|
Havdalah
|
Sun, September 21 2025 28 Elul 5785